WELCOME TO IDAHO CLUB BASEBALL
We facilitate Spring & Fall competitive baseball leagues and tournaments for existing “club/travel” teams based in Boise, Idaho to help grow the quality of baseball in Southern Idaho.
Idaho Club Baseball is not affiliated with any team, club or league and we WELCOME ALL TEAMS. We do our best to accommodate special team schedule requests to work around other league/tournament commitments.
NEXT UP: 2025 SPRING CLUB LEAGUE
Visit the 2025 Spring League page to pencil your team in for the Spring 2025 season using the form.
2025 Spring League - Who's Coming List
14U Teams 208 Bandits CBC BlueBirds CBC Tribe Champion 14u FCA Force GTS - 14u Idaho Raptors 14u Idaho Show 14u | 13U Teams 208 Scrappers BBA FCA Force Ada Black FCA Force Gold GTS - 13u GTS - 13u Purple Idaho Bulls Idaho Hooks Idaho Raptors Ignite Idaho Show 13u Black MYB Select 13u Raptors Rampage Rampage Black | 12U Teams BBA Champion 12u FCA 2C GTS - 12u Hawgs Idaho Show 12u - Black Idaho Show 12u - Orange Ignite 12u Rampage Black Sawtooth Catch |
11U Teams BBA FCA 2C FCA Force GTS - 11u Havoc HAWGS Idaho Hype Ignite Kuna Kings Legacy 11u Rampage Sawtooth Catch 11u | 10U Teams Champion 10u FCA 2C 10u Idaho Raptors GTS - 10u Ignite 10u | 9U Teams GTS - 9u Midstar Arsenal Baseball 9u Nampa Pride 9u Sawtooth Catch Rampage FCA 8U Teams GTS - 8u |
2024 FALL LEAGUE Champions
2024 FALL LEAGUE STANDINGS
2024 Fall – Schedules & Results Varsity
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Varsity – Champion Varsity | 9 | 1 | 0 | 0.900 | 0 | 94 | 43 | 51 | W7 |
2 | Varsity – Boise Baseball Academy | 7 | 3 | 0 | 0.700 | 2 | 46 | 46 | 0 | W6 |
3 | Varsity – Between the Lines | 7 | 4 | 0 | 0.636 | 2.5 | 51 | 46 | 5 | L1 |
4 | Varsity – Stangs Varsity | 6 | 4 | 0 | 0.600 | 3 | 56 | 31 | 25 | L3 |
5 | Varsity – Sawtooth Catch | 5 | 3 | 2 | 0.600 | 3 | 80 | 59 | 21 | T1 |
6 | Varsity – Blue Collar | 4 | 5 | 1 | 0.450 | 4.5 | 39 | 57 | -18 | W1 |
7 | Varsity – Cen10 | 4 | 6 | 0 | 0.400 | 5 | 48 | 60 | -12 | L1 |
8 | Varsity – MYB Select Varsity | 4 | 6 | 0 | 0.400 | 5 | 59 | 81 | -22 | W1 |
9 | Varsity – 208 Apex | 3 | 6 | 0 | 0.333 | 5.5 | 56 | 70 | -14 | L2 |
10 | Varsity – Premiere Baseball | 2 | 8 | 0 | 0.200 | 7 | 46 | 70 | -24 | L1 |
11 | Varsity – Idaho Show | 0 | 5 | 1 | 0.083 | 6.5 | 23 | 35 | -12 | T1 |
2024 Fall – Schedules & Results JV
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | JV – Stangs JV Black | 8 | 1 | 0 | 0.889 | 0 | 84 | 26 | 58 | W6 |
2 | JV – Idaho Show 14U Black | 8 | 2 | 0 | 0.800 | 0.5 | 97 | 46 | 51 | W1 |
3 | JV – Idaho Raptors | 5 | 4 | 0 | 0.556 | 3 | 54 | 64 | -10 | W2 |
4 | JV – Vallivue Titans JV | 5 | 4 | 1 | 0.550 | 3 | 75 | 62 | 13 | L1 |
5 | JV – Champion JV | 5 | 5 | 0 | 0.500 | 3.5 | 69 | 63 | 6 | W2 |
6 | JV – MYB Select JV | 4 | 4 | 2 | 0.500 | 3.5 | 84 | 60 | 24 | L1 |
7 | JV – 208 Bandits 14U | 3 | 7 | 0 | 0.300 | 5.5 | 52 | 120 | -68 | L1 |
8 | JV – Stangs JV Green | 2 | 7 | 1 | 0.250 | 6 | 58 | 72 | -14 | L3 |
9 | JV – GTS 14U Gold | 2 | 8 | 0 | 0.200 | 6.5 | 37 | 97 | -60 | W1 |
2024 Fall – Schedules & Results 14U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14U – Idaho Raptors | 8 | 0 | 0 | 1.000 | 0 | 98 | 19 | 79 | W8 |
2 | 14U – Boise Storm | 8 | 2 | 0 | 0.800 | 1 | 99 | 48 | 51 | W3 |
3 | 14U – CBC Tribe 14U | 7 | 2 | 0 | 0.778 | 1.5 | 87 | 45 | 42 | W2 |
4 | 14U – Stangs 14U | 6 | 3 | 0 | 0.667 | 2.5 | 83 | 42 | 41 | L1 |
5 | 14U – GTS 14U Purple | 6 | 4 | 0 | 0.600 | 3 | 86 | 64 | 22 | L1 |
6 | 14U – Idaho Show 14U Orange | 5 | 4 | 1 | 0.550 | 3.5 | 81 | 83 | -2 | L1 |
7 | 14U – JTB Elite | 5 | 5 | 0 | 0.500 | 4 | 79 | 68 | 11 | L1 |
8 | 14U – CBC BlueBirds 14U | 4 | 6 | 0 | 0.400 | 5 | 92 | 93 | -1 | L1 |
9 | 14u – Champion 14u | 2 | 4 | 1 | 0.357 | 5 | 47 | 66 | -19 | L1 |
10 | 14U – Up the Middle | 3 | 8 | 0 | 0.273 | 6.5 | 60 | 117 | -57 | L8 |
11 | 14U – Middleton Vikings | 1 | 9 | 0 | 0.100 | 8 | 36 | 114 | -78 | L6 |
12 | 14U – MYB Select 14U | 0 | 10 | 0 | 0.000 | 9 | 29 | 141 | -112 | L10 |
2024 Fall – Schedules & Results 13U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13u – Ignite 13u | 9 | 0 | 1 | 0.950 | 0 | 131 | 29 | 102 | W5 |
2 | 13u – 208 Scrappers | 7 | 1 | 1 | 0.833 | 1.5 | 86 | 23 | 63 | W1 |
3 | 13u – Idaho Bulls | 7 | 3 | 0 | 0.700 | 2.5 | 108 | 33 | 75 | W1 |
4 | 13u – Wood River | 5 | 3 | 0 | 0.625 | 3.5 | 77 | 49 | 28 | W3 |
5 | 13u – Rampage 13U Black | 6 | 4 | 0 | 0.600 | 3.5 | 74 | 76 | -2 | L1 |
6 | 13u – FCA Force Gold | 3 | 7 | 0 | 0.300 | 6.5 | 45 | 104 | -59 | L6 |
7 | 13u – Boise Baseball Academy 13U | 2 | 7 | 0 | 0.222 | 7 | 49 | 97 | -48 | L4 |
8 | 13u – Idaho Show 13U Black | 2 | 8 | 0 | 0.200 | 7.5 | 48 | 117 | -69 | L1 |
9 | 13u – CBC 13U | 1 | 9 | 0 | 0.100 | 8.5 | 53 | 143 | -90 | L2 |
2024 Fall – Schedules & Results 12U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12u – MYB Select 12U Bias | 9 | 1 | 0 | 0.900 | 0 | 130 | 33 | 97 | W4 |
2 | 12u – Champion 12u | 8 | 2 | 0 | 0.800 | 1 | 111 | 33 | 78 | W2 |
3 | 12u – MYB Select 12U Green | 8 | 2 | 0 | 0.800 | 1 | 92 | 53 | 39 | W4 |
4 | 12u – Ignite 12u | 7 | 3 | 0 | 0.700 | 2 | 102 | 68 | 34 | W3 |
5 | 12u – Idaho Mavericks | 6 | 3 | 1 | 0.650 | 2.5 | 108 | 67 | 41 | W2 |
6 | 12u – Sawtooth Catch 11U | 5 | 4 | 1 | 0.550 | 3.5 | 91 | 90 | 1 | T1 |
7 | 12u – Hawgs | 5 | 5 | 0 | 0.500 | 4 | 84 | 71 | 13 | L3 |
8 | 12u – Rampage 12U Black | 4 | 6 | 0 | 0.400 | 5 | 57 | 95 | -38 | L2 |
9 | 12u – GTS 12u Gold | 3 | 6 | 1 | 0.350 | 5.5 | 77 | 102 | -25 | T1 |
10 | 12u – Idaho Show 12U Black | 2 | 7 | 1 | 0.250 | 6.5 | 80 | 90 | -10 | L2 |
11 | 12u – Idaho Show 12U Orange | 0 | 9 | 1 | 0.050 | 8.5 | 47 | 154 | -107 | T1 |
12 | 12u – CBC 12U | 0 | 9 | 1 | 0.050 | 8.5 | 27 | 150 | -123 | T1 |
2024 Fall – Schedules & Results 11U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11u – SWA Hawgs | 8 | 1 | 1 | 0.850 | 0 | 99 | 51 | 48 | W4 |
2 | 11u – Idaho Hype | 6 | 4 | 0 | 0.600 | 2.5 | 100 | 50 | 50 | W1 |
3 | 11u – Rampage 11u – f24 | 3 | 3 | 0 | 0.500 | 3.5 | 47 | 35 | 12 | L1 |
4 | 11u – Boise Baseball Academy | 4 | 5 | 1 | 0.450 | 4 | 83 | 86 | -3 | L1 |
5 | 11u – Champion 10U | 1 | 9 | 0 | 0.100 | 7.5 | 59 | 166 | -107 | L6 |