Welcome to Idaho Club Baseball
We host Spring & Fall competitive club baseball leagues and tournaments for teams based in Boise, Idaho to help facilitate and grow the quality of baseball in Southern Idaho. Idaho Club Baseball is not affiliated with any team, club or league and we WELCOME ALL TEAMS. Contact us directly for more information and details. If you have a player looking for a club baseball team, complete this form and we will pass your info on to a team in your area.
2022 Fall Season – Now accepting Interested Teams.
2022 Fall League - Who's Coming List
HS - Varsity Teams Boise Baseball Academy Competitors Gametime Academy 2025 Gametime Baseball 16 Idaho Royals Meridian Express Meridian Regulators Blue Collar Sawtooth Catch 16u Schaefer Twin Falls | HS - JV Teams Boise Baseball Academy Boise Storm Competitors Champion Baseball Dirtbags Gametime Baseball 14 Gametime Baseball 15 Idaho Show 14 Mayhem Baseball Meridian Rangers 16 Sawtooth Catch Treasure Valley Ballers | 13U Teams Boise Baseball Academy 13 Competitors 13 Champion Baseball 13 Gametime Baseball 13 Idaho Show 13 Idaho Yard Dawgs Ignite 13 |
12U Teams Boise Baseball Academy 12 Champion Baseball 12 Competitors 12 Gametime Baseball 12 Idaho Rampage 12 Idaho Show 12 Ignite 12 Legacy 12 North Boise | 11U Teams Boise Bandits Boise Scrappers Champion Baseball 11 Idaho Prospect Baseball Legacy 11 | 10U Teams Gametime Baseball 10 |
2022 Spring End of season Tournament Brackets
Teams were seeded based on regular season standings just prior to the tournament.
•13U Gold Tournament Bracket: ChampS – GTS 13U Gold
•13U Silver Tournament Bracket: Champs – Cole Valley Blue
•12U Gold Tournament Bracket: Champs – Champion Baseball
•12U Silver Tournament Bracket: Champs – Sawtooth Catch 11U
•11U TOURNAMENT BRACKET: Champs – Boise Bandits
•10U Tournament BrackeT: Champs – Boise Scrappers
If weather adjusts these dates, we will not play any games on or around the Memorial Day Weekend. Individual prizes will be awarded for regular season division champs as well as the tournament champs.
Spring 2022 – LEAGUE STANDINGS
Congratulations to our League Champions
• 13U – GTS 13U Gold
• 12U – Champion Baseball Academy
• 11U – Boise Bandits
• 10U – Idaho Prospect Baseball
2022 Spring – 13U League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 1 | 1 | 0.893 | 0 | 141 | 38 |
2 | ![]() | 11 | 2 | 1 | 0.821 | 1 | 149 | 79 |
3 | ![]() | 10 | 3 | 0 | 0.769 | 2 | 129 | 58 |
4 | ![]() | 10 | 4 | 0 | 0.714 | 2.5 | 126 | 70 |
5 | ![]() | 8 | 4 | 1 | 0.654 | 3.5 | 103 | 86 |
6 | ![]() | 8 | 6 | 0 | 0.571 | 4.5 | 139 | 89 |
7 | ![]() | 7 | 5 | 2 | 0.571 | 4.5 | 111 | 86 |
8 | ![]() | 7 | 7 | 0 | 0.500 | 5.5 | 131 | 116 |
9 | ![]() | 7 | 7 | 0 | 0.500 | 5.5 | 93 | 120 |
10 | ![]() | 6 | 8 | 0 | 0.429 | 6.5 | 92 | 108 |
11 | ![]() | 5 | 9 | 0 | 0.357 | 7.5 | 112 | 116 |
12 | ![]() | 5 | 9 | 0 | 0.357 | 7.5 | 106 | 136 |
13 | ![]() | 4 | 9 | 1 | 0.321 | 8 | 73 | 116 |
14 | ![]() | 4 | 10 | 0 | 0.286 | 8.5 | 83 | 106 |
15 | ![]() | 4 | 10 | 0 | 0.286 | 8.5 | 67 | 133 |
16 | ![]() | 0 | 14 | 0 | 0.000 | 12.5 | 18 | 216 |
2022 Spring – 12U League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 1 | 1 | 0.893 | 0 | 150 | 49 |
2 | ![]() | 12 | 2 | 0 | 0.857 | 0.5 | 161 | 60 |
3 | ![]() | 10 | 3 | 1 | 0.750 | 2 | 150 | 73 |
4 | ![]() | 6 | 5 | 3 | 0.536 | 5 | 109 | 112 |
5 | ![]() | 6 | 6 | 1 | 0.500 | 5.5 | 83 | 82 |
6 | ![]() | 6 | 7 | 1 | 0.464 | 6 | 104 | 118 |
7 | ![]() | 5 | 6 | 1 | 0.458 | 6 | 79 | 95 |
8 | ![]() | 6 | 8 | 0 | 0.429 | 6.5 | 83 | 135 |
9 | ![]() | 5 | 9 | 0 | 0.357 | 7.5 | 91 | 125 |
10 | ![]() | 4 | 10 | 0 | 0.286 | 8.5 | 99 | 142 |
11 | ![]() | 4 | 10 | 0 | 0.286 | 8.5 | 76 | 135 |
12 | ![]() | 2 | 11 | 0 | 0.154 | 10 | 62 | 121 |
11U Standings Note: For Tournament Seedings the Head to Head tiebreaker makes the 11U seeding order for the tournament as follows:
1. GTS Purple, 2. Boise Bandits, 3. Ignite 11u. There doesn’t appear to be a manual override to the standings order on the website.
2022 Spring – 11U League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0 | 0.786 | 0 | 156 | 98 |
2 | ![]() | 10 | 3 | 1 | 0.750 | 0.5 | 148 | 84 |
3 | ![]() | 10 | 4 | 0 | 0.714 | 1 | 168 | 74 |
4 | ![]() | 10 | 4 | 0 | 0.714 | 1 | 144 | 81 |
5 | ![]() | 10 | 4 | 0 | 0.714 | 1 | 154 | 93 |
6 | ![]() | 6 | 8 | 0 | 0.429 | 5 | 131 | 117 |
7 | ![]() | 4 | 9 | 1 | 0.321 | 6.5 | 107 | 147 |
8 | ![]() | 1 | 13 | 0 | 0.071 | 10 | 83 | 185 |
9 | ![]() | 0 | 14 | 0 | 0.000 | 11 | 46 | 258 |
2022 Spring – 10U League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0 | 0.857 | 0 | 169 | 100 |
2 | ![]() | 6 | 2 | 0 | 0.750 | 3 | 80 | 28 |
3 | ![]() | 9 | 5 | 0 | 0.643 | 3 | 116 | 102 |
4 | ![]() | 8 | 6 | 0 | 0.571 | 4 | 127 | 101 |
5 | ![]() | 7 | 7 | 0 | 0.500 | 5 | 154 | 119 |
6 | ![]() | 7 | 7 | 0 | 0.500 | 5 | 121 | 103 |
7 | ![]() | 3 | 11 | 0 | 0.214 | 9 | 77 | 151 |
8 | ![]() | 1 | 13 | 0 | 0.071 | 11 | 72 | 212 |