2024 Spring – Schedules & Results 12U
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12u – HAVOC 12u | 11 | 2 | 0 | 0.846 | 0 | 127 | 42 | 85 | W1 |
| 2 | 12u – GTS 12u Gold | 9 | 2 | 0 | 0.818 | 1 | 89 | 27 | 62 | W5 |
| 3 | 12u – Hooks Baseball | 11 | 3 | 0 | 0.786 | 0.5 | 141 | 68 | 73 | W2 |
| 4 | 12u – Champion 12u | 9 | 4 | 0 | 0.692 | 2 | 114 | 77 | 37 | W2 |
| 5 | 12u – Ignite 12u | 8 | 4 | 2 | 0.643 | 2.5 | 139 | 57 | 82 | L2 |
| 6 | 12u – 208 Scrappers | 7 | 5 | 0 | 0.583 | 3.5 | 100 | 57 | 43 | W1 |
| 7 | 12u – Sawtooth Catch 12u | 8 | 6 | 0 | 0.571 | 3.5 | 83 | 89 | -6 | L1 |
| 8 | 12u – IBA | 6 | 7 | 1 | 0.464 | 5 | 117 | 108 | 9 | L3 |
| 9 | 12u – Club 44 | 5 | 9 | 0 | 0.357 | 6.5 | 75 | 148 | -73 | L5 |
| 10 | 12u – GTS 12u Purple | 4 | 8 | 2 | 0.357 | 6.5 | 98 | 126 | -28 | W2 |
| 11 | 12u – Idaho Vipers 12u | 1 | 3 | 0 | 0.250 | 5.5 | 20 | 30 | -10 | L3 |
| 12 | 12u – Legacy 12u | 3 | 11 | 0 | 0.214 | 8.5 | 59 | 116 | -57 | L8 |
| 13 | 12u – FCA Eagle | 2 | 11 | 1 | 0.179 | 9 | 53 | 149 | -96 | L1 |
| 14 | 12u – Boise Beasts | 2 | 10 | 0 | 0.167 | 8.5 | 78 | 119 | -41 | L4 |
| 15 | 12u – Raptors 12u | 1 | 12 | 0 | 0.077 | 10 | 44 | 184 | -140 | L9 |















