2022 Spring End of season Tournament Brackets
Teams were seeded based on regular season standings just prior to the tournament.
•13U Gold Tournament Bracket: ChampS – GTS 13U Gold
•13U Silver Tournament Bracket: Champs – Cole Valley Blue
•12U Gold Tournament Bracket: Champs – Champion Baseball
•12U Silver Tournament Bracket: Champs – Sawtooth Catch 11U
•11U TOURNAMENT BRACKET: Champs – Boise Bandits
•10U Tournament BrackeT: Champs – Boise Scrappers
If weather adjusts these dates, we will not play any games on or around the Memorial Day Weekend. Individual prizes will be awarded for regular season division champs as well as the tournament champs.
Spring 2022 – LEAGUE STANDINGS
Congratulations to our League Champions
• 13U – GTS 13U Gold
• 12U – Champion Baseball Academy
• 11U – Boise Bandits
• 10U – Idaho Prospect Baseball
2022 Spring – 13U League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 1 | 1 | 0.893 | 0 | 141 | 38 |
2 | ![]() | 11 | 2 | 1 | 0.821 | 1 | 149 | 79 |
3 | ![]() | 10 | 4 | 0 | 0.714 | 2.5 | 126 | 70 |
4 | ![]() | 8 | 6 | 0 | 0.571 | 4.5 | 139 | 89 |
5 | ![]() | 7 | 5 | 2 | 0.571 | 4.5 | 111 | 86 |
6 | ![]() | 7 | 7 | 0 | 0.500 | 5.5 | 93 | 120 |
7 | ![]() | 6 | 8 | 0 | 0.429 | 6.5 | 92 | 108 |
8 | ![]() | 5 | 9 | 0 | 0.357 | 7.5 | 112 | 116 |
9 | ![]() | 5 | 9 | 0 | 0.357 | 7.5 | 106 | 136 |
10 | ![]() | 4 | 9 | 1 | 0.321 | 8 | 73 | 116 |
11 | ![]() | 4 | 10 | 0 | 0.286 | 8.5 | 83 | 106 |
12 | ![]() | 4 | 10 | 0 | 0.286 | 8.5 | 67 | 133 |
13 | ![]() | 0 | 14 | 0 | 0.000 | 12.5 | 18 | 216 |
2022 Spring – 12U League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 1 | 1 | 0.893 | 0 | 150 | 49 |
2 | ![]() | 12 | 2 | 0 | 0.857 | 0.5 | 161 | 60 |
3 | ![]() | 10 | 3 | 1 | 0.750 | 2 | 150 | 73 |
4 | ![]() | 6 | 5 | 3 | 0.536 | 5 | 109 | 112 |
5 | ![]() | 6 | 6 | 1 | 0.500 | 5.5 | 83 | 82 |
6 | ![]() | 5 | 6 | 1 | 0.458 | 6 | 79 | 95 |
7 | ![]() | 6 | 8 | 0 | 0.429 | 6.5 | 83 | 135 |
8 | ![]() | 4 | 10 | 0 | 0.286 | 8.5 | 76 | 135 |
9 | ![]() | 2 | 11 | 0 | 0.154 | 10 | 62 | 121 |
10 | ![]() | 0 | 0 | 0 | 0.000 | 5.5 | 0 | 0 |
11U Standings Note: For Tournament Seedings the Head to Head tiebreaker makes the 11U seeding order for the tournament as follows:
1. GTS Purple, 2. Boise Bandits, 3. Ignite 11u. There doesn’t appear to be a manual override to the standings order on the website.
2022 Spring – 11U League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0 | 0.786 | 0 | 156 | 98 |
2 | ![]() | 10 | 4 | 0 | 0.714 | 1 | 168 | 74 |
3 | ![]() | 10 | 4 | 0 | 0.714 | 1 | 144 | 81 |
4 | ![]() | 10 | 4 | 0 | 0.714 | 1 | 154 | 93 |
5 | ![]() | 6 | 8 | 0 | 0.429 | 5 | 131 | 117 |
6 | ![]() | 4 | 9 | 1 | 0.321 | 6.5 | 107 | 147 |
7 | ![]() | 1 | 13 | 0 | 0.071 | 10 | 83 | 185 |
8 | ![]() | 0 | 14 | 0 | 0.000 | 11 | 46 | 258 |
2022 Spring – 10U League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0 | 0.857 | 0 | 169 | 100 |
2 | ![]() | 6 | 2 | 0 | 0.750 | 3 | 80 | 28 |
3 | ![]() | 9 | 5 | 0 | 0.643 | 3 | 116 | 102 |
4 | ![]() | 8 | 6 | 0 | 0.571 | 4 | 127 | 101 |
5 | ![]() | 7 | 7 | 0 | 0.500 | 5 | 154 | 119 |
6 | ![]() | 7 | 7 | 0 | 0.500 | 5 | 121 | 103 |
7 | ![]() | 3 | 11 | 0 | 0.214 | 9 | 77 | 151 |
8 | ![]() | 1 | 13 | 0 | 0.071 | 11 | 72 | 212 |