2nd Annual “East vs. West” all-star games were held at NNU for each age division with FRee Fan Entry for Everyone! We will post links to the Archive Games Videos Below as soon as possible. Thank you!
Completed All-Star Games
• 10U All-Star Game: May 7th @ 7PM at NNU – 10U West Won 18-5.
• 11U All-Star Game: May 9th @ 7PM at NNU – 11U East Won 8-3.
• 12U ALL-STAR GAME: MAY 22nd @ 7PM AT NNU – 12U East Won 10-2.
• 13U ALL-STAR GAME: MAY 23RD @ 7PM AT NNU – 13U East Won 9-3.
Contact us directly for more information and details. If you have an individual player, you should reach out directly to local teams to see about a tryout. Facebook is likely the best place to find team contact information.
End of Season Tournament – Congratulations to the Tournament Champions
![]() | ![]() | ![]() |
![]() | ![]() |
Here are the links to the tournament brackets.
• 10U Tournament Bracket
• 11U Tournament Bracket
• 12U Gold Tournament Bracket (Seeds 1-8)
• 12U Silver Tournament Bracket (Seeds 9-16)
• 13U Tournament Bracket
2024 Spring LEAGUE Champions
![]() | ![]() |
![]() | ![]() |
2024 Spring LEAGUE STANDINGS
2024 Spring – Schedules & Results 13U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 0 | 1.000 | 0 | 86 | 27 | 59 | W9 |
2 | ![]() | 8 | 0 | 0 | 1.000 | 0.5 | 80 | 28 | 52 | W8 |
3 | ![]() | 5 | 2 | 0 | 0.714 | 3 | 55 | 40 | 15 | L1 |
4 | ![]() | 6 | 5 | 0 | 0.545 | 4 | 96 | 79 | 17 | W1 |
5 | ![]() | 5 | 5 | 0 | 0.500 | 4.5 | 90 | 55 | 35 | W1 |
6 | ![]() | 5 | 6 | 0 | 0.455 | 5 | 75 | 95 | -20 | L2 |
7 | ![]() | 5 | 7 | 0 | 0.417 | 5.5 | 78 | 86 | -8 | W1 |
8 | ![]() | 4 | 7 | 1 | 0.375 | 6 | 62 | 119 | -57 | W1 |
9 | ![]() | 4 | 8 | 0 | 0.333 | 6.5 | 73 | 84 | -11 | L1 |
10 | ![]() | 4 | 9 | 1 | 0.321 | 7 | 83 | 121 | -38 | L1 |
11 | ![]() | 1 | 7 | 2 | 0.200 | 7.5 | 50 | 94 | -44 | L2 |
2024 Spring – Schedules & Results 12U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 | 0.917 | 0 | 98 | 38 | 60 | W8 |
2 | ![]() | 11 | 2 | 0 | 0.846 | 0.5 | 127 | 42 | 85 | W1 |
3 | ![]() | 9 | 2 | 0 | 0.818 | 1.5 | 89 | 27 | 62 | W5 |
4 | ![]() | 11 | 3 | 0 | 0.786 | 1 | 141 | 68 | 73 | W2 |
5 | ![]() | 9 | 4 | 0 | 0.692 | 2.5 | 114 | 77 | 37 | W2 |
6 | ![]() | 8 | 4 | 2 | 0.643 | 3 | 139 | 57 | 82 | L2 |
7 | ![]() | 7 | 5 | 0 | 0.583 | 4 | 100 | 57 | 43 | W1 |
8 | ![]() | 8 | 6 | 0 | 0.571 | 4 | 83 | 89 | -6 | L1 |
9 | ![]() | 6 | 7 | 1 | 0.464 | 5.5 | 117 | 108 | 9 | L3 |
10 | ![]() | 5 | 9 | 0 | 0.357 | 7 | 75 | 148 | -73 | L5 |
11 | ![]() | 4 | 8 | 2 | 0.357 | 7 | 98 | 126 | -28 | W2 |
12 | ![]() | 1 | 3 | 0 | 0.250 | 6 | 20 | 30 | -10 | L3 |
13 | ![]() | 3 | 11 | 0 | 0.214 | 9 | 59 | 116 | -57 | L8 |
14 | ![]() | 2 | 11 | 1 | 0.179 | 9.5 | 53 | 149 | -96 | L1 |
15 | ![]() | 2 | 10 | 0 | 0.167 | 9 | 78 | 119 | -41 | L4 |
16 | ![]() | 1 | 12 | 0 | 0.077 | 10.5 | 44 | 184 | -140 | L9 |
2024 Spring – Schedules & Results 11U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 | 0.917 | 0 | 149 | 56 | 93 | W5 |
2 | ![]() | 10 | 5 | 0 | 0.667 | 2.5 | 102 | 88 | 14 | W2 |
3 | ![]() | 7 | 5 | 1 | 0.577 | 4 | 138 | 70 | 68 | W3 |
4 | ![]() | 6 | 6 | 0 | 0.500 | 5 | 75 | 105 | -30 | L1 |
5 | ![]() | 5 | 5 | 0 | 0.500 | 5 | 79 | 73 | 6 | L1 |
6 | ![]() | 3 | 10 | 2 | 0.267 | 8.5 | 95 | 147 | -52 | W1 |
7 | ![]() | 1 | 11 | 1 | 0.115 | 10 | 66 | 165 | -99 | L3 |
2024 Spring – Schedules & Results 10U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 0.909 | 0 | 133 | 35 | 98 | W7 |
2 | ![]() | 12 | 1 | 1 | 0.893 | -1 | 185 | 60 | 125 | W7 |
3 | ![]() | 7 | 4 | 1 | 0.625 | 3 | 113 | 76 | 37 | W1 |
4 | ![]() | 7 | 5 | 1 | 0.577 | 3.5 | 129 | 103 | 26 | L2 |
5 | ![]() | 7 | 6 | 0 | 0.538 | 4 | 128 | 111 | 17 | W2 |
6 | ![]() | 6 | 7 | 0 | 0.462 | 5 | 121 | 144 | -23 | L3 |
7 | ![]() | 5 | 7 | 0 | 0.417 | 5.5 | 105 | 134 | -29 | W2 |
8 | ![]() | 3 | 7 | 1 | 0.318 | 6.5 | 84 | 111 | -27 | L1 |
9 | ![]() | 3 | 9 | 0 | 0.250 | 7.5 | 69 | 155 | -86 | L1 |
10 | ![]() | 1 | 14 | 0 | 0.067 | 11 | 62 | 200 | -138 | L11 |