2023 Fall Club League
Congratulations to our Fall League Champions!
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Contact us directly for more information and details. If you have an individual player, you should reach out directly to local teams to see about a tryout. Facebook is likely the best place to find team contact information.
2023 FALL LEAGUE STANDINGS
2023 Fall – Schedules & Results Varsity
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 1 | 0.850 | 0 | 98 | 57 | 41 | W7 |
2 | ![]() | 8 | 2 | 0 | 0.800 | 0.5 | 80 | 31 | 49 | W4 |
3 | ![]() | 8 | 2 | 0 | 0.800 | 0.5 | 64 | 27 | 37 | W2 |
4 | ![]() | 7 | 2 | 1 | 0.750 | 1 | 86 | 38 | 48 | W1 |
5 | ![]() | 7 | 3 | 0 | 0.700 | 1.5 | 77 | 22 | 55 | L1 |
6 | ![]() | 5 | 3 | 1 | 0.611 | 2.5 | 44 | 49 | -5 | T1 |
7 | ![]() | 4 | 4 | 0 | 0.500 | 3.5 | 58 | 46 | 12 | W1 |
8 | ![]() | 4 | 4 | 0 | 0.500 | 3.5 | 44 | 48 | -4 | W1 |
9 | ![]() | 3 | 4 | 2 | 0.444 | 4 | 43 | 55 | -12 | L1 |
10 | ![]() | 3 | 4 | 1 | 0.438 | 4 | 52 | 53 | -1 | L1 |
11 | ![]() | 3 | 7 | 0 | 0.300 | 5.5 | 49 | 75 | -26 | L3 |
12 | ![]() | 2 | 5 | 0 | 0.286 | 5 | 26 | 36 | -10 | L2 |
13 | ![]() | 0 | 1 | 0 | 0.000 | 4 | 7 | 10 | -3 | L1 |
14 | ![]() | 0 | 10 | 0 | 0.000 | 8.5 | 26 | 95 | -69 | L10 |
15 | ![]() | 0 | 10 | 0 | 0.000 | 8.5 | 19 | 131 | -112 | L10 |
2023 Fall – JV League
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 0 | 0.700 | 0 | 65 | 55 | 10 | W3 |
2 | ![]() | 6 | 2 | 1 | 0.700 | 0 | 76 | 39 | 37 | T1 |
3 | ![]() | 5 | 2 | 1 | 0.688 | 0.5 | 58 | 44 | 14 | L1 |
4 | ![]() | 4 | 2 | 2 | 0.625 | 1 | 62 | 34 | 28 | T1 |
5 | ![]() | 6 | 4 | 0 | 0.600 | 1 | 85 | 52 | 33 | W1 |
6 | ![]() | 5 | 4 | 1 | 0.550 | 1.5 | 64 | 56 | 8 | L1 |
7 | ![]() | 4 | 6 | 0 | 0.400 | 3 | 47 | 56 | -9 | W2 |
8 | ![]() | 3 | 6 | 0 | 0.333 | 3.5 | 52 | 81 | -29 | W3 |
9 | ![]() | 2 | 6 | 2 | 0.300 | 4 | 52 | 81 | -29 | L2 |
10 | ![]() | 1 | 8 | 1 | 0.150 | 5.5 | 26 | 89 | -63 | L3 |
2023 Fall – Schedules & Results 14U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 1.000 | 0 | 69 | 20 | 49 | W6 |
2 | ![]() | 6 | 0 | 2 | 0.875 | 0 | 81 | 44 | 37 | W5 |
3 | ![]() | 7 | 2 | 1 | 0.750 | 0.5 | 88 | 46 | 42 | W3 |
4 | ![]() | 5 | 3 | 2 | 0.600 | 2 | 64 | 48 | 16 | L1 |
5 | ![]() | 4 | 4 | 1 | 0.500 | 3 | 55 | 35 | 20 | L2 |
6 | ![]() | 3 | 4 | 0 | 0.429 | 3.5 | 56 | 44 | 12 | L3 |
7 | ![]() | 4 | 6 | 0 | 0.400 | 4 | 65 | 59 | 6 | L2 |
8 | ![]() | 3 | 6 | 1 | 0.350 | 4.5 | 53 | 88 | -35 | L1 |
9 | ![]() | 2 | 6 | 2 | 0.300 | 5 | 44 | 86 | -42 | L1 |
10 | ![]() | 2 | 6 | 0 | 0.250 | 5 | 44 | 86 | -42 | L1 |
11 | ![]() | 2 | 7 | 1 | 0.250 | 5.5 | 42 | 105 | -63 | W1 |
2023 Fall – Schedules & Results 13U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 1 | 0.950 | 0 | 121 | 36 | 85 | W1 |
2 | ![]() | 9 | 1 | 0 | 0.900 | 0.5 | 106 | 45 | 61 | W4 |
3 | ![]() | 7 | 3 | 0 | 0.700 | 2.5 | 125 | 60 | 65 | W2 |
4 | ![]() | 6 | 3 | 0 | 0.667 | 3 | 86 | 50 | 36 | W3 |
5 | ![]() | 5 | 5 | 0 | 0.500 | 4.5 | 79 | 84 | -5 | W1 |
6 | ![]() | 4 | 5 | 1 | 0.450 | 5 | 55 | 73 | -18 | L1 |
7 | ![]() | 3 | 6 | 0 | 0.333 | 6 | 48 | 102 | -54 | L2 |
8 | ![]() | 2 | 8 | 0 | 0.200 | 7.5 | 52 | 102 | -50 | L1 |
9 | ![]() | 1 | 8 | 1 | 0.150 | 8 | 67 | 118 | -51 | T1 |
10 | ![]() | 1 | 8 | 1 | 0.150 | 8 | 53 | 122 | -69 | T1 |
2023 Fall – Schedules & Results 12U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 1 | 0.850 | 0 | 102 | 50 | 52 | W5 |
2 | ![]() | 6 | 3 | 1 | 0.650 | 2 | 91 | 41 | 50 | L1 |
3 | ![]() | 6 | 4 | 0 | 0.600 | 2.5 | 78 | 51 | 27 | W1 |
4 | ![]() | 5 | 5 | 0 | 0.500 | 3.5 | 78 | 72 | 6 | W2 |
5 | ![]() | 3 | 6 | 1 | 0.350 | 5 | 54 | 86 | -32 | L4 |
6 | ![]() | 0 | 9 | 1 | 0.050 | 8 | 47 | 150 | -103 | L3 |
2023 Fall – Schedules & Results 11U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 1 | 0.955 | 0 | 132 | 52 | 80 | W8 |
2 | ![]() | 8 | 1 | 0 | 0.889 | 1.5 | 126 | 40 | 86 | W1 |
3 | ![]() | 5 | 3 | 0 | 0.625 | 4 | 95 | 59 | 36 | W1 |
4 | ![]() | 5 | 3 | 1 | 0.611 | 4 | 65 | 66 | -1 | W1 |
5 | ![]() | 5 | 5 | 0 | 0.500 | 5 | 100 | 82 | 18 | W2 |
6 | ![]() | 4 | 4 | 0 | 0.500 | 5 | 71 | 74 | -3 | L2 |
7 | ![]() | 4 | 5 | 1 | 0.450 | 5.5 | 69 | 97 | -28 | L1 |
8 | ![]() | 3 | 6 | 1 | 0.350 | 6.5 | 73 | 107 | -34 | W1 |
9 | ![]() | 3 | 7 | 0 | 0.300 | 7 | 67 | 105 | -38 | W1 |
10 | ![]() | 0 | 4 | 1 | 0.100 | 7 | 13 | 48 | -35 | L1 |
11 | ![]() | 0 | 9 | 1 | 0.050 | 9.5 | 41 | 122 | -81 | L3 |