Final Standings
2022 Fall – Varsity League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 1 | 0.850 | 0 | 85 | 44 |
2 | ![]() | 7 | 2 | 0 | 0.778 | 1 | 67 | 34 |
3 | ![]() | 6 | 3 | 1 | 0.650 | 2 | 64 | 41 |
4 | ![]() | 7 | 4 | 0 | 0.636 | 2 | 67 | 41 |
5 | ![]() | 6 | 4 | 0 | 0.600 | 2.5 | 89 | 57 |
6 | ![]() | 5 | 4 | 1 | 0.550 | 3 | 59 | 44 |
7 | ![]() | 5 | 4 | 1 | 0.550 | 3 | 48 | 57 |
8 | ![]() | 4 | 6 | 0 | 0.400 | 4.5 | 59 | 107 |
9 | ![]() | 3 | 5 | 0 | 0.375 | 4.5 | 40 | 32 |
10 | ![]() | 3 | 7 | 0 | 0.300 | 5.5 | 55 | 77 |
11 | ![]() | 2 | 7 | 0 | 0.222 | 6 | 51 | 95 |
12 | ![]() | 2 | 7 | 0 | 0.222 | 6 | 43 | 89 |
2022 Fall – JV League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 1.000 | 0 | 103 | 29 |
2 | ![]() | 8 | 2 | 0 | 0.800 | 1 | 96 | 26 |
3 | ![]() | 8 | 2 | 0 | 0.800 | 1 | 68 | 60 |
4 | ![]() | 5 | 3 | 1 | 0.611 | 3 | 61 | 51 |
5 | ![]() | 4 | 3 | 0 | 0.571 | 3.5 | 49 | 38 |
6 | ![]() | 5 | 4 | 0 | 0.556 | 3.5 | 83 | 60 |
7 | ![]() | 5 | 4 | 1 | 0.550 | 3.5 | 76 | 62 |
8 | ![]() | 4 | 4 | 0 | 0.500 | 4 | 50 | 60 |
9 | ![]() | 4 | 6 | 0 | 0.400 | 5 | 92 | 66 |
10 | ![]() | 2 | 6 | 0 | 0.250 | 6 | 44 | 95 |
11 | ![]() | 2 | 7 | 0 | 0.222 | 6.5 | 26 | 75 |
12 | ![]() | 2 | 8 | 0 | 0.200 | 7 | 46 | 102 |
13 | ![]() | 1 | 9 | 0 | 0.100 | 8 | 27 | 97 |
2022 Fall - 13U League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 0.900 | 0 | 100 | 35 |
2 | ![]() | 6 | 4 | 0 | 0.600 | 3 | 81 | 47 |
3 | ![]() | 6 | 4 | 0 | 0.600 | 3 | 72 | 80 |
4 | ![]() | 5 | 4 | 0 | 0.556 | 3.5 | 62 | 71 |
5 | ![]() | 5 | 5 | 0 | 0.500 | 4 | 68 | 76 |
6 | ![]() | 5 | 5 | 0 | 0.500 | 4 | 64 | 84 |
7 | ![]() | 2 | 8 | 0 | 0.200 | 7 | 52 | 84 |
8 | ![]() | 1 | 9 | 0 | 0.100 | 8 | 53 | 97 |
9 | ![]() | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 |
2022 Fall - 12U League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 1 | 0.850 | 0 | 113 | 50 |
2 | ![]() | 6 | 4 | 0 | 0.600 | 2.5 | 115 | 69 |
3 | ![]() | 3 | 5 | 2 | 0.400 | 4.5 | 78 | 97 |
4 | ![]() | 3 | 7 | 0 | 0.300 | 5.5 | 59 | 141 |
5 | ![]() | 2 | 8 | 0 | 0.200 | 6.5 | 42 | 109 |
2022 Fall - 11U League
Pos | Team | W | L | T | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0 | 0.800 | 0 | 113 | 51 |
2 | ![]() | 7 | 2 | 1 | 0.750 | 0.5 | 102 | 72 |
3 | ![]() | 5 | 4 | 1 | 0.550 | 2.5 | 116 | 78 |
4 | ![]() | 5 | 4 | 1 | 0.550 | 2.5 | 76 | 65 |
5 | ![]() | 3 | 7 | 0 | 0.300 | 5 | 83 | 123 |
6 | ![]() | 0 | 9 | 1 | 0.050 | 7.5 | 47 | 148 |