WELCOME TO IDAHO CLUB BASEBALL
We facilitate Spring & Fall competitive baseball leagues and tournaments for existing “club/travel” teams based in Boise, Idaho, to help grow the quality of baseball in Southern Idaho.
Idaho Club Baseball is not affiliated with any team, club or league and we WELCOME ALL TEAMS. We do our best to accommodate special team schedule requests to work around other league/tournament commitments.
Next Up: 2025 Fall Club League
Visit the 2025 Fall Club league page for details and to fill out the Interested Team form to pencil in your team. The fall league coaches meeting will be held on the evening of August 18th in Meridian. Fall details to finalize teams will be emailed to teams that have submitted the form. Schedules should be completed around August 24th and games will begin the weekend of September 6th.
Important Team To-Do Links For All Fall Teams:
- Fall League Team Payments
- Schedule Request Form (all teams need to submit)
- Team Roster / Waiver Form (Print form and email a photo of completed/signed form to: idahoclubbaseball@gmail.com)
- Copy of Team Insurance Form (Email a photo to: idahoclubbaseball@gmail.com)
2025 Fall League - Who's Coming List
*Teams that have submitted a Schedule Request Form are marked with *.Please email idahoclubbaseball@gmail.com for any changes to this list.
Varsity Teams Boise Baseball Academy 18U* Blue Collar* Champion 18U Idaho Reds Varsity* Idaho Show 18U* Kuna Tribe Meridian Rangers* Premier Baseball* Stangs | JV Teams 208 Bandits* Boise Storm* CBC Bluebirds* CBC Tribe* Champion 16U GTS - JV Idaho Raptors* Idaho Show 15U J-Town* Meridian Rangers* Middleton Select 16U Rampage 14U Stangs JV Stealth Baseball* | 14U Teams CBC Potatoes* Champion 14U FCA Force* Idaho Bulls Baseball* Idaho Show 14U* J-Town* Meridian Express* Meridian Rangers* Middleton Select 14U Meridian Select 14U Rampage 14U Black Stangs |
13U Teams Boise Baseball Academy* Champion 13U FCA Force Ada Gold GTS 13U Hawgs 13U* Idaho Raptors* Idaho Show 13U* Ignite 13U* Magic Valley Mash* Middleton Select 13U Meridian Select 13U Rampage 13U Rampage 13U Black Treasure Valley Cutthroats* | 12U Teams Boise Baseball Academy 12U CO-County 12U FCA Force GTS 12U Hawgs 12U* Kuna Kings 12U Legacy 12U Meridian 12U Select - Croy Meridian 12U Select - Waddell Nampa Select 12U National Nampa Select 12U American Rampage 12U Snake River Rizzlers* | 11U Teams Champion 11U CO-County 11U East Boise Select* GTS 11U Gold* Hawgs 11U* Idaho Raptors Idaho Shamrocks Magic Valley Meridian Select 11U Nampa Select 11U North Boise Boltz* Rampage 11U |
10U Teams Nampa Select 10U (may go to 11u) Rampage 10U | 9U Teams Meridian Select 9U Nampa Select 9U East Boise Select Rampage 9U North Boise Boltz 9U (Partial Season) Rampage 8U (possible) |
View The 2025 SPRING LEAGUE PAGE HERE.
2025 SPRING LEAGUE STANDINGS
2025 Spring – Schedules & Results 14U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 1.000 | 0 | 83 | 27 | 56 | W7 |
2 | ![]() | 8 | 2 | 1 | 0.773 | 0.5 | 74 | 42 | 32 | W4 |
3 | ![]() | 6 | 4 | 0 | 0.600 | 2.5 | 58 | 54 | 4 | W5 |
4 | ![]() | 6 | 4 | 1 | 0.591 | 2.5 | 109 | 69 | 40 | W1 |
5 | ![]() | 4 | 5 | 1 | 0.450 | 4 | 88 | 69 | 19 | L1 |
6 | ![]() | 4 | 6 | 0 | 0.400 | 4.5 | 62 | 87 | -25 | L5 |
7 | ![]() | 4 | 7 | 1 | 0.375 | 5 | 76 | 83 | -7 | W1 |
8 | ![]() | 0 | 10 | 0 | 0.000 | 8.5 | 24 | 135 | -111 | L10 |
2025 Spring – Schedules & Results 13U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 1 | 0.958 | 0 | 126 | 22 | 104 | W2 |
2 | ![]() | 11 | 1 | 0 | 0.917 | 0.5 | 129 | 39 | 90 | W4 |
3 | ![]() | 10 | 1 | 1 | 0.875 | 1 | 111 | 47 | 64 | W1 |
4 | ![]() | 8 | 4 | 0 | 0.667 | 3.5 | 106 | 61 | 45 | L1 |
5 | ![]() | 8 | 4 | 0 | 0.667 | 3.5 | 95 | 62 | 33 | W3 |
6 | ![]() | 8 | 4 | 0 | 0.667 | 3.5 | 118 | 66 | 52 | W3 |
7 | ![]() | 6 | 5 | 1 | 0.542 | 5 | 94 | 78 | 16 | L2 |
8 | ![]() | 6 | 6 | 0 | 0.500 | 5.5 | 103 | 80 | 23 | W2 |
9 | ![]() | 5 | 6 | 1 | 0.458 | 6 | 65 | 82 | -17 | L1 |
10 | ![]() | 3 | 9 | 0 | 0.250 | 8.5 | 65 | 99 | -34 | L1 |
11 | ![]() | 3 | 9 | 0 | 0.250 | 8.5 | 70 | 106 | -36 | W1 |
12 | ![]() | 3 | 9 | 0 | 0.250 | 8.5 | 70 | 113 | -43 | L2 |
13 | ![]() | 3 | 9 | 0 | 0.250 | 8.5 | 72 | 114 | -42 | W1 |
14 | ![]() | 3 | 9 | 0 | 0.250 | 8.5 | 53 | 127 | -74 | W1 |
15 | ![]() | 0 | 12 | 0 | 0.000 | 11.5 | 32 | 213 | -181 | L12 |
2025 Spring – Schedules & Results 12U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 | 0.917 | 0 | 114 | 36 | 78 | L1 |
2 | ![]() | 9 | 3 | 0 | 0.750 | 2 | 122 | 57 | 65 | W5 |
3 | ![]() | 9 | 3 | 0 | 0.750 | 2 | 122 | 74 | 48 | W8 |
4 | ![]() | 3 | 1 | 0 | 0.750 | 4 | 31 | 18 | 13 | L1 |
5 | ![]() | 6 | 5 | 0 | 0.545 | 4.5 | 83 | 86 | -3 | W1 |
6 | ![]() | 3 | 5 | 0 | 0.375 | 6 | 59 | 62 | -3 | L3 |
7 | ![]() | 4 | 8 | 0 | 0.333 | 7 | 97 | 110 | -13 | W2 |
8 | ![]() | 2 | 9 | 0 | 0.182 | 8.5 | 43 | 125 | -82 | L5 |
9 | ![]() | 0 | 12 | 0 | 0.000 | 11 | 40 | 143 | -103 | L12 |
2025 Spring – Schedules & Results 11U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 1.000 | 0 | 133 | 37 | 96 | W12 |
2 | ![]() | 9 | 3 | 0 | 0.750 | 3 | 113 | 68 | 45 | L1 |
3 | ![]() | 8 | 4 | 0 | 0.667 | 4 | 112 | 55 | 57 | W1 |
4 | ![]() | 7 | 5 | 0 | 0.583 | 5 | 119 | 64 | 55 | L3 |
5 | ![]() | 7 | 5 | 0 | 0.583 | 5 | 73 | 87 | -14 | W1 |
6 | ![]() | 6 | 6 | 0 | 0.500 | 6 | 91 | 85 | 6 | W1 |
7 | ![]() | 5 | 6 | 1 | 0.458 | 6.5 | 89 | 105 | -16 | W4 |
8 | ![]() | 5 | 7 | 0 | 0.417 | 7 | 89 | 92 | -3 | L4 |
9 | ![]() | 3 | 9 | 0 | 0.250 | 9 | 61 | 135 | -74 | W2 |
10 | ![]() | 2 | 10 | 0 | 0.167 | 10 | 63 | 134 | -71 | L3 |
11 | ![]() | 1 | 10 | 1 | 0.125 | 10.5 | 48 | 129 | -81 | L2 |
2025 Spring – Schedules & Results 10U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0 | 0.833 | 0 | 146 | 77 | 69 | L1 |
2 | ![]() | 9 | 3 | 0 | 0.750 | 1 | 148 | 57 | 91 | W4 |
3 | ![]() | 7 | 4 | 1 | 0.625 | 2.5 | 136 | 76 | 60 | W1 |
4 | ![]() | 4 | 6 | 2 | 0.417 | 5 | 89 | 120 | -31 | W2 |
5 | ![]() | 4 | 7 | 1 | 0.375 | 5.5 | 90 | 156 | -66 | L4 |
6 | ![]() | 0 | 12 | 0 | 0.000 | 10 | 58 | 181 | -123 | L12 |
2025 Spring – Schedules & Results 9U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 1 | 0.958 | 0 | 157 | 48 | 109 | W1 |
2 | ![]() | 7 | 4 | 0 | 0.636 | 4 | 104 | 83 | 21 | W2 |
3 | ![]() | 7 | 4 | 1 | 0.625 | 4 | 127 | 68 | 59 | W2 |
4 | ![]() | 2 | 10 | 0 | 0.167 | 9.5 | 90 | 157 | -67 | L2 |
5 | ![]() | 1 | 10 | 0 | 0.091 | 10 | 56 | 178 | -122 | L9 |