2022 Fall – Schedules & Results 13U
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13u – Competitors Black | 9 | 1 | 0 | 0.900 | 0 | 100 | 35 | 65 | L1 |
| 2 | 13u – Idaho Yard Dawgs | 6 | 4 | 0 | 0.600 | 3 | 81 | 47 | 34 | W1 |
| 3 | 13u – Competitors Silver | 6 | 4 | 0 | 0.600 | 3 | 72 | 80 | -8 | W2 |
| 4 | 13u – IPB 13 | 5 | 4 | 0 | 0.556 | 3.5 | 62 | 71 | -9 | L2 |
| 5 | 13u – BBA 13 | 5 | 5 | 0 | 0.500 | 4 | 64 | 84 | -20 | W1 |
| 6 | 13u – Gametime Baseball 13 | 2 | 8 | 0 | 0.200 | 7 | 52 | 84 | -32 | L4 |
| 7 | 13u – Idaho Show Orange – Fall 2022 | 1 | 9 | 0 | 0.100 | 8 | 53 | 97 | -44 | L2 |
| 8 | 13u – Idaho Show Black – Fall 2022 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 |
| 9 | 13u – Ignite – Fall 2022 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 |








