2023 Spring League Final Standings
2023 Spring – 14U League
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14u – Champion 13u | 6 | 1 | 0 | 0.857 | 0 | 70 | 37 | 33 | L1 |
| 2 | 14u – Sawtooth Catch | 6 | 2 | 0 | 0.750 | 0.5 | 75 | 31 | 44 | W2 |
| 3 | 14u – Eagle Patriots Blue | 1 | 5 | 1 | 0.214 | 4.5 | 31 | 71 | -40 | L1 |
| 4 | 14u – Eagle Patriots Red | 0 | 7 | 1 | 0.063 | 6 | 27 | 71 | -44 | L2 |
2023 Spring – 13U League
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13u – Competitors 13u Black | 13 | 0 | 0 | 1.000 | 0 | 171 | 38 | 133 | W13 |
| 2 | 13u – 208 Scrappers 13u | 12 | 2 | 0 | 0.857 | 1.5 | 149 | 65 | 84 | W9 |
| 3 | 13u – Yard Dawgs | 10 | 4 | 0 | 0.714 | 3.5 | 154 | 75 | 79 | W6 |
| 4 | 13u – GTS Hayman | 8 | 5 | 0 | 0.615 | 5 | 104 | 63 | 41 | W2 |
| 5 | 13u – GTS Crozier | 8 | 6 | 0 | 0.571 | 5.5 | 105 | 107 | -2 | W2 |
| 6 | 13u – IPB | 6 | 7 | 0 | 0.462 | 7 | 90 | 107 | -17 | L3 |
| 7 | 13u – Competitors 13u Silver | 6 | 8 | 0 | 0.429 | 7.5 | 90 | 124 | -34 | L2 |
| 8 | 13u – Club 44 | 3 | 10 | 1 | 0.250 | 10 | 80 | 124 | -44 | L2 |
| 9 | 13u – Idaho Show Orange | 2 | 10 | 0 | 0.167 | 10.5 | 69 | 151 | -82 | L3 |
| 10 | 13u – Wood River Desperados | 1 | 7 | 0 | 0.125 | 9.5 | 42 | 91 | -49 | L2 |
| 11 | 13u – Idaho Show Black – Spring 2023 | 0 | 0 | 0 | 0.000 | 6.5 | 0 | 0 | 0 | 0 |
| 12 | 13u – FCA | 0 | 14 | 0 | 0.000 | 13.5 | 33 | 215 | -182 | L14 |
2023 Spring – 12U League
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12u – GTS Gold | 12 | 1 | 1 | 0.893 | 0 | 157 | 43 | 114 | W6 |
| 2 | 12u – Sawtooth Catch 12u | 11 | 3 | 0 | 0.786 | 1.5 | 150 | 44 | 106 | W1 |
| 3 | 12u – IPB | 9 | 5 | 0 | 0.643 | 3.5 | 146 | 106 | 40 | W2 |
| 4 | 12u – Boise Bandits | 8 | 4 | 2 | 0.643 | 3.5 | 124 | 94 | 30 | L1 |
| 5 | 12u – North Boise | 6 | 4 | 1 | 0.591 | 4.5 | 102 | 76 | 26 | W1 |
| 6 | 12u – Competitors 12u | 8 | 6 | 0 | 0.571 | 4.5 | 89 | 116 | -27 | L1 |
| 7 | 12u – Black Sox | 7 | 5 | 2 | 0.571 | 4.5 | 133 | 113 | 20 | L2 |
| 8 | 12u – Legacy 12u Blue | 6 | 7 | 0 | 0.462 | 6 | 111 | 92 | 19 | L1 |
| 9 | 12u – GTS Purple 12u | 6 | 8 | 0 | 0.429 | 6.5 | 121 | 126 | -5 | L2 |
| 10 | 12u – GTS Black | 6 | 8 | 0 | 0.429 | 6.5 | 120 | 135 | -15 | L4 |
| 11 | 12u – Club 44 12u | 5 | 8 | 1 | 0.393 | 7 | 113 | 154 | -41 | W1 |
| 12 | 12u – Idaho Rampage | 3 | 10 | 0 | 0.231 | 9 | 74 | 122 | -48 | W2 |
| 13 | 12u – Legacy 12 White | 1 | 13 | 0 | 0.071 | 11.5 | 81 | 210 | -129 | L6 |
2023 Spring – 11U League
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11u – 208 Scrappers | 11 | 3 | 0 | 0.786 | 0 | 142 | 66 | 76 | W9 |
| 2 | 11u – GameTime 11u Gold | 10 | 4 | 0 | 0.714 | 1 | 176 | 78 | 98 | L1 |
| 3 | 11u – Legacy 11u | 9 | 5 | 0 | 0.644 | 2 | 101 | 73 | 28 | L2 |
| 4 | 11u – GameTime 11u Purple | 5 | 8 | 0 | 0.385 | 5.5 | 77 | 146 | -69 | L1 |
| 5 | 11u – IBA | 5 | 9 | 0 | 0.357 | 6 | 97 | 130 | -33 | L2 |
| 6 | 11u – Sawtooth Catch 11u | 4 | 10 | 0 | 0.286 | 7 | 97 | 126 | -29 | W2 |
| 7 | 11u – FCA Eagle | 2 | 12 | 0 | 0.143 | 9 | 75 | 148 | -73 | L2 |
| 8 | 11u Champion 11U – Spring 2023 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 |
| 9 | 11u – Competitors 11u | 0 | 13 | 0 | 0.000 | 10.5 | 44 | 191 | -147 | L13 |
2023 Spring – 10U League
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10u – Gametime Gold | 11 | 0 | 0 | 1.000 | 0 | 175 | 66 | 109 | W11 |
| 2 | 10u – Sawtooth Catch 10u | 9 | 2 | 0 | 0.818 | 2 | 133 | 58 | 75 | W5 |
| 3 | 10u – Rampage 10u | 8 | 4 | 0 | 0.667 | 3.5 | 155 | 81 | 74 | L1 |
| 4 | 10u – Gametime 9u | 6 | 8 | 0 | 0.429 | 6.5 | 132 | 150 | -18 | L1 |
| 5 | 10u – Legacy 10u | 5 | 7 | 0 | 0.417 | 6.5 | 93 | 131 | -38 | L1 |
| 6 | 10u – Boise Ignite 9u | 1 | 7 | 0 | 0.125 | 8.5 | 56 | 109 | -53 | L7 |
| 7 | 10u – Gametime Purple | 1 | 11 | 0 | 0.083 | 10.5 | 69 | 167 | -98 | L11 |
Congratulations to our 2023 Spring League Champions.
![]() | ![]() | ![]() |
![]() | ![]() |
Congratulations to our 2023 Spring End of Season Tournament Champions. – BRACKETS LINK
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
1st annual “East vs West” All-Star Games Completed
Similar to the MLB summer classic, we split teams in half in each division roughly based on the general location of teams to form an East and West group from which we selected players. We have tried to have every team represented for the games played at the beautiful college turf field at Northwest Nazarene University (NNU). No gate fee! Come out and cheer on the kids at the games or enjoy the free Live streaming cameras.












































