2024 Spring – Schedules & Results 11U
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11U – Ignite 11u | 11 | 1 | 0 | 0.917 | 0 | 149 | 56 | 93 | W5 |
| 2 | 11U – Rampage 11u-sp24 | 10 | 5 | 0 | 0.667 | 2.5 | 102 | 88 | 14 | W2 |
| 3 | 11U – FCA Force Black Canyon | 7 | 5 | 1 | 0.577 | 4 | 138 | 70 | 68 | W3 |
| 4 | 11U – FCA Ada Black | 5 | 5 | 0 | 0.500 | 5 | 79 | 73 | 6 | L1 |
| 5 | 11U – Champion 11u | 3 | 10 | 2 | 0.267 | 8.5 | 95 | 147 | -52 | W1 |
| 6 | 11U – Competitors 11u | 1 | 11 | 1 | 0.115 | 10 | 66 | 165 | -99 | L3 |






