Idaho Club Baseball – 3rd Annual Spring ALL-STAR Games
End of Season Spring Tournament Brackets – May 17-18, 2025
2025 SPRING CLUB END OF SEASON SPRING TOURNAMENT CHAMPIONS
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
2025 Spring Tournament Final Result Brackets Updated:
9U ICB Tournament Bracket
10U ICB Tournament Bracket
11U ICB Tournament Bracket
12U ICB Tournament Bracket
13U ICB Gold Tournament Bracket (Updated Top 6 Seeds)
13U ICB Silver Tournament Bracket (Updated 7-13 Seeds)
14U ICB Tournament Bracket
Thank you Northwest Nazarene University for Hosting the ICB Spring ALL-Star games!!!
Completed 2025 Spring All-Star Game Results
- 9U ICB All-Star Game: April 29th: Final East Wins 14-5
- 10U ICB All-Star Game: April 30th: Final East Wins 23-11
- 11U ICB All-Star Game: May 6th: Final East Wins 11-10
- 12U ICB All-Star Game: May 7th: Final West Wins 10-4
- 13U ICB All-Star Game: May 8th: Final West Wins 10-3
- 14U ICB All-Star Game: May 20th: Final East Wins 9-6
2025 SPRING CLUB LEAGUE CHAMPIONS
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
2025 SPRING LEAGUE STANDINGS
2025 Spring – Schedules & Results 14U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 1.000 | 0 | 83 | 27 | 56 | W7 |
2 | ![]() | 8 | 2 | 1 | 0.773 | 0.5 | 74 | 42 | 32 | W4 |
3 | ![]() | 6 | 4 | 0 | 0.600 | 2.5 | 58 | 54 | 4 | W5 |
4 | ![]() | 6 | 4 | 1 | 0.591 | 2.5 | 109 | 69 | 40 | W1 |
5 | ![]() | 4 | 5 | 1 | 0.450 | 4 | 88 | 69 | 19 | L1 |
6 | ![]() | 4 | 6 | 0 | 0.400 | 4.5 | 62 | 87 | -25 | L5 |
7 | ![]() | 4 | 7 | 1 | 0.375 | 5 | 76 | 83 | -7 | W1 |
8 | ![]() | 0 | 10 | 0 | 0.000 | 8.5 | 24 | 135 | -111 | L10 |
2025 Spring – Schedules & Results 13U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 1 | 0.958 | 0 | 126 | 22 | 104 | W2 |
2 | ![]() | 11 | 1 | 0 | 0.917 | 0.5 | 129 | 39 | 90 | W4 |
3 | ![]() | 10 | 1 | 1 | 0.875 | 1 | 111 | 47 | 64 | W1 |
4 | ![]() | 8 | 4 | 0 | 0.667 | 3.5 | 106 | 61 | 45 | L1 |
5 | ![]() | 8 | 4 | 0 | 0.667 | 3.5 | 95 | 62 | 33 | W3 |
6 | ![]() | 8 | 4 | 0 | 0.667 | 3.5 | 118 | 66 | 52 | W3 |
7 | ![]() | 6 | 5 | 1 | 0.542 | 5 | 94 | 78 | 16 | L2 |
8 | ![]() | 6 | 6 | 0 | 0.500 | 5.5 | 103 | 80 | 23 | W2 |
9 | ![]() | 5 | 6 | 1 | 0.458 | 6 | 65 | 82 | -17 | L1 |
10 | ![]() | 3 | 9 | 0 | 0.250 | 8.5 | 65 | 99 | -34 | L1 |
11 | ![]() | 3 | 9 | 0 | 0.250 | 8.5 | 70 | 106 | -36 | W1 |
12 | ![]() | 3 | 9 | 0 | 0.250 | 8.5 | 70 | 113 | -43 | L2 |
13 | ![]() | 3 | 9 | 0 | 0.250 | 8.5 | 72 | 114 | -42 | W1 |
14 | ![]() | 3 | 9 | 0 | 0.250 | 8.5 | 53 | 127 | -74 | W1 |
15 | ![]() | 0 | 12 | 0 | 0.000 | 11.5 | 32 | 213 | -181 | L12 |
2025 Spring – Schedules & Results 12U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 | 0.917 | 0 | 114 | 36 | 78 | L1 |
2 | ![]() | 9 | 3 | 0 | 0.750 | 2 | 122 | 57 | 65 | W5 |
3 | ![]() | 9 | 3 | 0 | 0.750 | 2 | 122 | 74 | 48 | W8 |
4 | ![]() | 3 | 1 | 0 | 0.750 | 4 | 31 | 18 | 13 | L1 |
5 | ![]() | 6 | 5 | 0 | 0.545 | 4.5 | 83 | 86 | -3 | W1 |
6 | ![]() | 3 | 5 | 0 | 0.375 | 6 | 59 | 62 | -3 | L3 |
7 | ![]() | 4 | 8 | 0 | 0.333 | 7 | 97 | 110 | -13 | W2 |
8 | ![]() | 2 | 9 | 0 | 0.182 | 8.5 | 43 | 125 | -82 | L5 |
9 | ![]() | 0 | 12 | 0 | 0.000 | 11 | 40 | 143 | -103 | L12 |
2025 Spring – Schedules & Results 11U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 1.000 | 0 | 133 | 37 | 96 | W12 |
2 | ![]() | 9 | 3 | 0 | 0.750 | 3 | 113 | 68 | 45 | L1 |
3 | ![]() | 8 | 4 | 0 | 0.667 | 4 | 112 | 55 | 57 | W1 |
4 | ![]() | 7 | 5 | 0 | 0.583 | 5 | 119 | 64 | 55 | L3 |
5 | ![]() | 7 | 5 | 0 | 0.583 | 5 | 73 | 87 | -14 | W1 |
6 | ![]() | 6 | 6 | 0 | 0.500 | 6 | 91 | 85 | 6 | W1 |
7 | ![]() | 5 | 6 | 1 | 0.458 | 6.5 | 89 | 105 | -16 | W4 |
8 | ![]() | 5 | 7 | 0 | 0.417 | 7 | 89 | 92 | -3 | L4 |
9 | ![]() | 3 | 9 | 0 | 0.250 | 9 | 61 | 135 | -74 | W2 |
10 | ![]() | 2 | 10 | 0 | 0.167 | 10 | 63 | 134 | -71 | L3 |
11 | ![]() | 1 | 10 | 1 | 0.125 | 10.5 | 48 | 129 | -81 | L2 |
2025 Spring – Schedules & Results 10U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0 | 0.833 | 0 | 146 | 77 | 69 | L1 |
2 | ![]() | 9 | 3 | 0 | 0.750 | 1 | 148 | 57 | 91 | W4 |
3 | ![]() | 7 | 4 | 1 | 0.625 | 2.5 | 136 | 76 | 60 | W1 |
4 | ![]() | 4 | 6 | 2 | 0.417 | 5 | 89 | 120 | -31 | W2 |
5 | ![]() | 4 | 7 | 1 | 0.375 | 5.5 | 90 | 156 | -66 | L4 |
6 | ![]() | 0 | 12 | 0 | 0.000 | 10 | 58 | 181 | -123 | L12 |
2025 Spring – Schedules & Results 9U
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 1 | 0.958 | 0 | 157 | 48 | 109 | W1 |
2 | ![]() | 7 | 4 | 0 | 0.636 | 4 | 104 | 83 | 21 | W2 |
3 | ![]() | 7 | 4 | 1 | 0.625 | 4 | 127 | 68 | 59 | W2 |
4 | ![]() | 2 | 10 | 0 | 0.167 | 9.5 | 90 | 157 | -67 | L2 |
5 | ![]() | 1 | 10 | 0 | 0.091 | 10 | 56 | 178 | -122 | L9 |