2024 Spring – Schedules & Results 13U
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13U – Boise Bandits | 9 | 0 | 0 | 1.000 | 0 | 86 | 27 | 59 | W9 |
| 2 | 13U – Eagle Patriots | 8 | 0 | 0 | 1.000 | 0.5 | 80 | 28 | 52 | W8 |
| 3 | 13U – Legacy 13u | 6 | 5 | 0 | 0.545 | 4 | 96 | 79 | 17 | W1 |
| 4 | 13U – Competitors 13u Red | 5 | 5 | 0 | 0.500 | 4.5 | 90 | 55 | 35 | W1 |
| 5 | 13U – Magic Valley Outlaws | 5 | 6 | 0 | 0.455 | 5 | 75 | 95 | -20 | L2 |
| 6 | 13U – Competitors 13u Black | 5 | 7 | 0 | 0.417 | 5.5 | 78 | 86 | -8 | W1 |
| 7 | 13U – Ignite 13u | 4 | 7 | 1 | 0.375 | 6 | 62 | 119 | -57 | W1 |
| 8 | 13U – Gametime Black | 4 | 8 | 0 | 0.333 | 6.5 | 73 | 84 | -11 | L1 |
| 9 | 13U – FCA Force 13u | 4 | 9 | 1 | 0.321 | 7 | 83 | 121 | -38 | L1 |
| 10 | 13U – Boise Beasts | 1 | 7 | 2 | 0.200 | 7.5 | 50 | 94 | -44 | L2 |
| 11 | 13U – GTS Purple – Spring 2024 | 0 | 0 | 0 | 0.000 | 4.5 | 0 | 0 | 0 | 0 |










